Description
| GF-200P^ | GF-300P^ | |
|---|---|---|
| ^ Weighing Chamber | ||
| NTEP | ||
| Part # | 97799 | 97800 |
| Capacity | 210 g | 310 g |
| Resolution | 0.001 g | 0.001 g |
| Operating Modes | Weigh, Count and Percent | |
| Decimal Ounce | 7.40755 x 0.00005 oz | 10.93493 x 0.00005 oz |
| Repeatability | 0.001 g | |
| Linearity | ±0.002 g | |
| Stabilization Time | Approx 1 second (typical in FAST mode) | |
| Operating Temperature | 41° F to 104° F (5° C to 40° C) | |
| Weighing Chamber | 3.6 in H (91.4 mm) | |
| Pan Size | 5 x 5 in (127 mm) | |
| Dimensions | 8.27 x 12.48 x 3.39 in (210 x 317 x 86 mm) | |
| Weight (Approx.) | 2.15 lb (4.6 kg) | |
| Est. Ship Weight | 11 lb (5.2 kg) | |
| Power | 110/220V VAC adapter | |
| Approvals | NTEP CC 04-077 | |
| Warranty | Five-year limited warranty | |
| Return Policy | A&D Weighing Standard Policy – restock fee may apply | |



