Description
| ENTRIS64-1S^ | ENTRIS124-1S^ | ENTRIS224-1S^ | ENTRIS153-1S^ | ENTRIS323-1S^ | ENTRIS423-1S^ | |
|---|---|---|---|---|---|---|
| ^Weighing Chamber | ||||||
| Capacity | 60 g | 120 g | 220 g | 150 g | 320 g | 420 g |
| Readability | 0.0001 g | 0.0001 g | 0.0001 g | 0.001 g | 0.001 g | 0.001 g |
| Repeatability | +(-) 0.0001 g | +(-) 0.0001 g | +(-) 0.0001 g | +(-) 0.001 g | +(-) 0.001 g | +(-) 0.001 g |
| Linearity (+/-) | +(-) 0.0002 g | +(-) 0.0002 g | +(-) 0.0002 g | +(-) 0.002 g | +(-) 0.002 g | +(-) 0.00 g |
| External Calibration Weight | 50 g | 100 g | 200 g | 100 g | 200 g | 200 g |
| Weighing Modes | Gram, kilogram, carat, Pound, Ounce, troy Ounce, Hong Kong, tael, Singapore Tael, Taiwan Tael, grain, pennyweights, milligram, parts per Pound, China Teal, mommes, Austrian carat, tola baht, mesghal, tons, Pounds:Ounces, and Newton | |||||
| Applications | Weighing, Density, Percentage, Counting, Mass unit conversion | |||||
| Display Type | Backlit LCD White, 15 mm digits | |||||
| Operating Humidity | 15% to 80% for temperatures up to 31° C | |||||
| Operating Temperature | 50° F to 86° F (10° C to 30° C) | |||||
| Stabilization Time (typical) | 2.5 seconds | 1.3 seconds | 1.1 seconds | 1.0 seconds | ||
| Net Weight (kg/lbs) | 5.4 kg (12 lb) | 5.4 kg (12 lb) | 5.4 kg (12 lb) | 5 kg (11 lb) | 5.4 kg (12 lb) | 5.4 kg (12 lb) |
| Pan Size/ Type | 90 mm (3.5 in) diameter pan, stainless steel | 150 mm (4.5 in) diameter pan, stainless steel | ||||
| Dimensions (W x D x H) | 230 x 303 x 330 mm (9.1 x 11.9 x 13 in) | 230 x 303 x 136 mm (9.1 x 11.9 x 5.4 in) | ||||
| AC Power Requirements | AC adapter, 115 V-240 V, US plug | |||||
| Warranty | Two-year limited warranty | |||||
| ENTRIS623-1S^ | ENTRIS822-1S | ENTRIS2202-1S | ENTRIS3202-1S | ENTRIS4202-1S | ENTRIS-6202-1S | |
|---|---|---|---|---|---|---|
| ^Weighing Chamber | ||||||
| Part # | 160685 | 160686 | 160687 | 160688 | 160689 | 160690 |
| Capacity | 620 g | 820 g | 2200 g | 3200 g | 4200 g | 6200 g |
| Readability | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
| Repeatability | +(-) 0.001 g | +(-) 0.01 g | +(-) 0.01 g | +(-) 0.01 g | +(-) 0.01 g | +(-) 0.01 g |
| Linearity (+/-) | +(-) 0.002 g | +(-) 0.03 g | +(-) 0.03 g | +(-) 0.03 g | +(-) 0.03 g | +(-) 0.03 g |
| External Calibration Weight | 500 g | 500 g | 2000 g | 2000 g | 2000 g | 5000 g |
| Weighing Modes | Gram, kilogram, carat, Pound, Ounce, troy Ounce, Hong Kong, tael, Singapore Tael, Taiwan Tael, grain, pennyweights, milligram, parts per Pound, China Teal, mommes, Austrian carat, tola baht, mesghal, tons, Pounds:Ounces, and Newton | |||||
| Applications | Weighing, Density, Percentage, Counting, Mass unit conversion | |||||
| Display Type | Backlit LCD White, 15 mm digits | |||||
| Operating Humidity | 15% to 80% for temperatures up to 31° C | |||||
| Operating Temperature | 50° F to 86° F (10° C to 30° C) | |||||
| Stabilization Time (typical) | 1.0 seconds | 1.5 seconds | ||||
| Net Weight (kg/lbs) | 5.4 kg (12 lb) | 4.5 kg (9 lb) | 5.4 kg (12 lb) | 5.4 kg (12 lb) | 5.4 kg (12 lb) | 5.4 kg (12 lb) |
| Pan Size/ Type | 90 mm (3.5 in) diameter pan, stainless steel | 150 mm (5.9 in) pan, stainless steel | (W x D x H) 180 x 180 x 91 mm (7.1 x 7.1 x 3.6 in) | |||
| Dimensions (WxDxH) | 230 x 303 x 330 mm (9.1 x 11.9 x 13 in) | 230 x 303 x 87 mm (9.1 x 11.9 x 3.4 in) | (W x D x H) 230 x 303 x 136 mm (9.1 x 11.9 x 5.4 in) | |||
| AC Power Requirements | AC adapter, 115 V-240 V, US plug | |||||
| Warranty | Two-year limited warranty | |||||
| ENTRIS2201-1S | ENTRIS5201-1S | ENTRIS8201-1S | |
|---|---|---|---|
| ^Weighing Chamber | |||
| Part # | 160691 | 160692 | 160693 |
| Capacity | 2200 g | 5200 g | 8200 g |
| Readability | 0.1 g | 0.1 g | 0.1 g |
| Repeatability | +(-) 0.1 g | +(-) 0.1 g | +(-) 0.1 g |
| Linearity (+/-) | +(-) 0.3 g | +(-) 0.3 g | +(-) 0.3 g |
| External Calibration Weight | 2000 g | 5000 g | 5000 g |
| Weighing Modes | Gram, kilogram, carat, Pound, Ounce, troy Ounce, Hong Kong, tael, Singapore Tael, Taiwan Tael, grain, pennyweights, milligram, parts per Pound, China Teal, mommes, Austrian carat, tola baht, mesghal, tons, Pounds:Ounces, and Newton | ||
| Applications | Weighing, Density, Percentage, Counting, Mass unit conversion | ||
| Display Type | Backlit LCD White, 15 mm digits | ||
| Operating Humidity | 15% to 80% for temperatures up to 31° C | ||
| Operating Temperature | 50° F to 86° F (10° C to 30° C) | ||
| Stabilization Time (typical) | 1.0 seconds | 1.5 seconds | |
| Net Weight (kg/lbs) | 5.4 kg (12 lb) | 5.4 kg (12 lb) | 5.4 kg (12 lb) |
| Pan Size/ Type | (W x D x H) 180 x 180 x 91 mm (7.1 x 7.1 x 3.6 in) | ||
| Dimensions (WxDxH) | 230 x 303 x 330 mm (9.1 x 11.9 x 13 in) | 230 x 303 x 87 mm (9.1 x 11.9 x 3.4 in) | 230 x 303 x 136 mm (9.1 x 11.9 x 5.4 in) |
| AC Power Requirements | AC adapter, 115 V-240 V, US plug | ||
| Warranty | Two-year limited warranty | ||



