Description
Applications:
- Calibrating Class I and II balances
- ASTM Class 4, 5 and 6 weights
- Student laboratory use
- Rough weighing operations
- Tolerance testing
- Verification checks
Custom Configuration:
- Custom sets are available as build to order to meet your specific requirements
- ASTM weight sets larger than 500 g or 1 lb include a hardwood case with velvet-lined pockets
- Weight sets with the largest weight of 500 g include a precision-machined, polyvinyl crush-resistant case
300 g – 1 g | 500 g – 1 mg | 500 g – 100 mg | 500 g – 1 g | 500 g – 1 g* | 500 g – 100 g |
---|---|---|---|---|---|
300 g – 1 g1 – 300 g | 500 g – 1 mg1 – 500 g | 500 g – 100 mg1 – 500 g | 500 g – 1 g1 – 500 g | 500 g – 1 g*1 – 500 g | 500 g – 100 g1 – 500 g |
300 g – 1 g1 – 200 g | 500 g – 1 mg1 – 300 g | 500 g – 100 mg1 – 300 g | 500 g – 1 g1 – 300 g | 500 g – 1 g*2 – 200 g | 500 g – 100 g1 – 300 g |
300 g – 1 g1 – 100 g | 500 g – 1 mg1 – 200 g | 500 g – 100 mg1 – 200 g | 500 g – 1 g1 – 200 g | 500 g – 1 g*1 – 100 g | 500 g – 100 g1 – 200 g |
300 g – 1 g1 – 50 g | 500 g – 1 mg1 – 100 g | 500 g – 100 mg1 – 100 g | 500 g – 1 g1 – 100 g | 500 g – 1 g*1 – 50 g | 500 g – 100 g1 – 100 g |
300 g – 1 g1 – 30 g | 500 g – 1 mg1 – 50 g | 500 g – 100 mg1 – 50 g | 500 g – 1 g1 – 50 g | 500 g – 1 g*2 – 20 g | 500 g – 100 g |
300 g – 1 g1 – 20 g | 500 g – 1 mg1 – 30 g | 500 g – 100 mg1 – 30 g | 500 g – 1 g1 – 30 g | 500 g – 1 g*1 – 10 g | 500 g – 100 g |
300 g – 1 g1 – 10 g | 500 g – 1 mg1 – 20 g | 500 g – 100 mg1 – 20 g | 500 g – 1 g1 – 20 g | 500 g – 1 g*1 – 5 g | 500 g – 100 g |
300 g – 1 g1 – 5 g | 500 g – 1 mg1 – 10 g | 500 g – 100 mg1 – 10 g | 500 g – 1 g1 – 10 g | 500 g – 1 g*2 – 2 g | 500 g – 100 g |
300 g – 1 g1 – 3 g | 500 g – 1 mg1 – 5 g | 500 g – 100 mg1 – 5 g | 500 g – 1 g1 – 5 g | 500 g – 1 g*1 – 1 g | 500 g – 100 g |
300 g – 1 g1 – 2 g | 500 g – 1 mg1 – 3 g | 500 g – 100 mg1 – 3 g | 500 g – 1 g1 – 3 g | 500 g – 1 g* | 500 g – 100 g |
300 g – 1 g1 – 1 g | 500 g – 1 mg1 – 2 g | 500 g – 100 mg1 – 2 g | 500 g – 1 g1 – 2 g | 500 g – 1 g* | 500 g – 100 g |
300 g – 1 g | 500 g – 1 mg1 – 1 g | 500 g – 100 mg1 – 1 g | 500 g – 1 g1 – 1 g | 500 g – 1 g* | 500 g – 100 g |
300 g – 1 g | 500 g – 1 mg1 – 500 mg | 500 g – 100 mg1 – 500 mg | 500 g – 1 g | 500 g – 1 g* | 500 g – 100 g |
300 g – 1 g | 500 g – 1 mg1 – 300 mg | 500 g – 100 mg1 – 300 mg | 500 g – 1 g | 500 g – 1 g* | 500 g – 100 g |
300 g – 1 g | 500 g – 1 mg1 – 200 mg | 500 g – 100 mg1 – 200 mg | 500 g – 1 g | 500 g – 1 g* | 500 g – 100 g |
300 g – 1 g | 500 g – 1 mg1 – 100 mg | 500 g – 100 mg1 – 100 mg | 500 g – 1 g | 500 g – 1 g* | 500 g – 100 g |
300 g – 1 g | 500 g – 1 mg1 – 50 mg | 500 g – 100 mg | 500 g – 1 g | 500 g – 1 g* | 500 g – 100 g |
300 g – 1 g | 500 g – 1 mg1 – 30 mg | 500 g – 100 mg | 500 g – 1 g | 500 g – 1 g* | 500 g – 100 g |
300 g – 1 g | 500 g – 1 mg1 – 20 mg | 500 g – 100 mg | 500 g – 1 g | 500 g – 1 g* | 500 g – 100 g |
300 g – 1 g | 500 g – 1 mg1 – 10 mg | 500 g – 100 mg | 500 g – 1 g | 500 g – 1 g* | 500 g – 100 g |
300 g – 1 g | 500 g – 1 mg1 – 5 mg | 500 g – 100 mg | 500 g – 1 g | 500 g – 1 g* | 500 g – 100 g |
300 g – 1 g | 500 g – 1 mg1 – 3 mg | 500 g – 100 mg | 500 g – 1 g | 500 g – 1 g* | 500 g – 100 g |
300 g – 1 g | 500 g – 1 mg1 – 2 mg | 500 g – 100 mg | 500 g – 1 g | 500 g – 1 g* | 500 g – 100 g |
300 g – 1 g | 500 g – 1 mg1 – 1 mg | 500 g – 100 mg | 500 g – 1 g | 500 g – 1 g* | 500 g – 100 g |
300 g – 1 gPiece Count | |||||
300 g – 1 g11 | 500 g – 1 mg24 | 500 g – 100 mg16 | 500 g – 1 g12 | 500 g – 1 g*12 | 500 g – 100 g4 |
300 g – 1 gTotal Weight | |||||
300 g – 1 g721 g | 500 g – 1 mg1.222221 kg | 500 g – 100 mg1.2221 kg | 500 g – 1 g1.221 kg | 500 g – 1 g*1.10 kg | 500 g – 100 g1.1 kg |
300 g – 1 g* 5-2-2-1 Configuration |