Part # | 97625 | 97626 | 97627 | 97628 |
Capacity | 120 g | 210 g | 310 g | 210/42 g |
Resolution | 0.0001 g | 0.0001 g | 0.0001 g | 0.0001/ 0.00001 g |
Operating Modes | Percentage, Counting |
Repeatability | 0.0001 g | 0.0001 g | 0.0001 g | 0.0001/0.00002 g |
Linearity | ±0.0002 g | ±0.0002 g | ±0.0002 g | ±0.0002/±0.00003 g |
Stabilization Time | Approx. 3.5 sec (0.1 mg)/8 sec (0.01 mg) |
Sensitivity Drift (10° C to 30° C) | ±2ppm/° C 50° F to 86° F (10° C to 30° C) |
Operating Temperature | 41° F to 104° F (5° C to 40° C) 85% RH or less (no condensation) |
Pan Size | Ø 3.3 in (85 mm) |
Physical Dimensions | 9.8 W x 12.99 D x 12.87 in H (249 x 330 x 327 mm) |
Weighing Chamber | 7.01 W x 6.5 D x 9.17 in H (178 x 160 x 233 mm) |
Weight | Approx. 13.2 lb (6.0 kg) |
Ext. Cal. Mass (optional) | 50 g/100 g | 100 g/200 g | 200 g/300 g | 100 g/200 g |
Power | 120 V AC (AC Adapter) 50Hz/60 Hz, 11 VA (110, 220, 240 VAC adapter by special order) |
Warranty | Five-year limited warranty |
Return Policy | A&D Weighing Standard Policy – restock fee may apply |
UNIT OF MEASURE |
Decimal Ounce | 4.2 x 0.00001 oz | 7.4 x 0.00001 oz | 10 x 0.00001 oz | 7.4 x 0.00001/1.4 x 0.000001 oz |
Troy Ounce | 3.8 x 0.00001 ozt | 6.7 x 0.00001 ozt | 9.9 x 0.00001 ozt | 6.7 x 0.00001/1.3 x 0.000001 ozt |
Pennyweight | 77 x 0.0001 dwt | 135 x 0.0001 dwt | 199 x 0.0001 dwt | 135 x 0.0001/27 x 0.00001 dwt |
Carat | 600 x 0.001 ct | 1050 x 0.001 ct | 1550 x 0.001 ct | 1050 x 0.001/210 x 0.0001 ct |
Momme | 32 x 0.0001 mom | 56 x 0.0001 mom | 82 x 0.0001 mom | 56 x 0.0001/11 x 0.00001 mom |
Grain Unit | 1851 x 0.002 GN | 3240 x 0.002 GN | 4784 x 0.002 GN | 3240 x 0.002/648 x 0.0002 GN |
Tola | 10 x 0.00001 to | 18 x 0.00001 to | 26 x 0.00001 to | 18 x 0.00001/3.6 x 0.000001 to |
Tael | 3.1 x 0.00001 TL | 5.5 x 0.00001 TL | 8.2 x 0.00001 TL | 5.5 x 0.00001/1.1 x 0.000001 TL |