Description
FX-120iWP^ | FX-200iWP^ | FX-300iWP^ | FX-1200iWP | FX-2000iWP | FX-3000iWP | |
---|---|---|---|---|---|---|
Part # | 102905 | 102906 | 102907 | 102908 | 102909 | 102910 |
Capacity | 122 g | 220 g | 320 g | 1220 g | 2200 g | 3200 g |
Resolution | 0.001 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g |
Repeatability | 0.001 g | 0.01 g | ||||
Linearity | ±0.002 g | ±0.02 g | ||||
Stabilization Time | Approx. 1 second | |||||
Sensitivity Drift | ±2 ppm/° C | |||||
Display Refresh Rate | 5 times / second, 10 times / second or 20 times / second | |||||
Operating Temperature | 41° F to 104° F (5° C to 40° C) 85% RH or less (No condensation) | |||||
Pan Size | Ø 5.12 in (130 mm) | Ø 5.90 in (150 mm) | ||||
Dimensions | 6 W x 10.3 D x 3.3 in H (193 x 262.5 x 84.5 mm) | |||||
Weight | Approx. 2.5 kg | |||||
Est Ship Weight | 8 lb (3.5 kg) | |||||
External Calibration (weight optional) | 100 g | 200 g | 300 g | 1000 g | 2000 g | 3000 g |
Power Consumption | 120/240 VAC adapter, approx. 11 VA | |||||
Warranty | Five-year limited warranty | |||||
Return Policy | A&D Weighing Standard Policy – restock fee may apply | |||||
UNIT OF MEASURE | ||||||
Decimal Ounce | 4.30 x 0.00005 oz | 7.76 x 0.00005 oz | 11.28 x 0.00005 oz | 43.0 x 0.0005 oz | 77.6 x 0.0005 oz | 112.8 x 0.0005 oz |
Pound | 0.268 x 0.000005 lb | 0.485 x 0.000005 lb | 0.705 x 0.000005 lb | 2.68 x 0.00005 lb | 4.85 x 0.00005 lb | 7.05 x 0.00005 lb |
Pound x Ounce | 0 lb, 4.30 oz x 0.01 oz | 0 lb, 7.76 oz x 0.01 oz | 0 lb, 11.29 oz x 0.01 oz | 2 lb, 11.03 oz x 0.01 oz | 4 lb, 13.60 oz x 0.01 oz | 7 lb, 0.88 oz x 0.01 oz |
Troy Ounce | 3.92 x 0.00005 ozt | 7.07 x 0.00005 ozt | 10.28 x 0.00005 ozt | 39.2 x 0.0005 ozt | 70.7 x 0.0005 ozt | 102.8 x 0.0005 ozt |
Carat | 610 x 0.005 ct | 1100 x 0.005 ct | 1600 x 0.005 ct | 6100 x 0.05 ct | 11000 x 0.05 ct | 16000 x 0.05 ct |
Pennyweight | 78.6 x 0.001 dwt | 141.7 x 0.001 dwt | 206.2 x 0.001 dwt | 786 x 0.01 dwt | 1417 x 0.01 dwt | 2062 x 0.01 dwt |
Grain Unit | 1882 x 0.02 GN | 3395 x 0.02 GN | 4938 x 0.02 GN | 18827 x 0.2 GN | 33951 x 0.2 GN | 49383 x 0.2 GN |
^Weighing Chamber |