Part # | FX-120i^98021 | FX-200i^98022 | FX-300i^98023 | FX-300iNC^— |
Canada |
Part # | FX-120i^— | FX-200i^— | FX-300i^— | FX-300iNC^168077 |
Capacity | FX-120i^122 g | FX-200i^220 g | FX-300i^320 g | FX-300iNC^320 g |
Resolution | FX-120i^0.001 g | FX-200i^0.001 g | FX-300i^0.001 g | FX-300iNC^0.001 g |
Operating Modes | FX-120i^Weigh, Count, Percent, Animal Weigh, Statistical, Hold and Comparator |
Repeatability | FX-120i^0.001 g |
Linearity | FX-120i^±0.002 g |
Stabilization Time | FX-120i^Approx. 1 second |
Sensitivity Drift | FX-120i^±2 ppm/° C |
Display Refresh Rate | FX-120i^5 times / second, 10 times / second or 20 times / second |
Operating Temperature | FX-120i^41° F to 104° F (5° C to 40° C) 85% RH or less (No condensation) |
Pan Size | FX-120i^130 mm (5.12 in) |
Dimensions | FX-120i^(W x D x H) 7.6 x 10.3 x 3.3 in (193 x 262.5 x 84.5 mm) |
Weight | FX-120i^Approx. 2.5 kg |
Est Ship Weight | FX-120i^8 lb (3.5 kg) |
External Calibration (weight optional) | FX-120i^100 g | FX-200i^200 g | FX-300i^300 g | FX-300iNC^300 g |
Power Consumption | FX-120i^120/240 V AC adapter, approx. 11 VA |
Approvals | FX-120i^– | FX-200i^– | FX-300i^– | FX-300iNC^e=0.01g, AM-5692 |
Warranty | FX-120i^Five-year Limited Warranty |
Return Policy | FX-120i^A&D Weighing Standard Policy – restock fee may apply |
UNIT OF MEASURE |
Decimal Ounce | FX-120i^4.30 x 0.00005 oz | FX-200i^7.76 x 0.00005 oz | FX-300i^11.28 x 0.00005 oz | FX-300iNC^ |
Pound | FX-120i^0.268 x 0.000005 lb | FX-200i^0.485 x 0.000005 lb | FX-300i^0.705 x 0.000005 lb | FX-300iNC^ |
Pound x Ounce | FX-120i^0 lb, 4.30 oz x 0.01 oz | FX-200i^0 lb, 7.76 oz x 0.01 oz | FX-300i^0 lb, 11.29 oz x 0.01 oz | FX-300iNC^ |
Troy Ounce | FX-120i^3.92 x 0.00005 ozt | FX-200i^7.07 x 0.00005 ozt | FX-300i^10.28 x 0.00005 ozt | FX-300iNC^ |
Carat | FX-120i^610 x 0.005 ct | FX-200i^1,100 x 0.005 ct | FX-300i^1,600 x 0.005 ct | FX-300iNC^ |
Pennyweight | FX-120i^78.6 x 0.001 dwt | FX-200i^141.7 x 0.001 dwt | FX-300i^206.2 x 0.001 dwt | FX-300iNC^ |
Grain Unit | FX-120i^1,882 x 0.02 GN | FX-200i^3,395 x 0.02 GN | FX-300i^4,938 x 0.02 GN | FX-300iNC^ |